Loading the team…
Loading the team…

Record 4–4 · #101 of 138 in ratings
| # | Player | Pos | Class | Ht / Wt | Hometown | 2026 stats | Status |
|---|---|---|---|---|---|---|---|
| 5 | William Watson III | QB | Freshman | 6′0″ · 210 lb | Springfield, MA | 1,025 pass yds · 8 TD · 178 rush yds | Transferfrom Virginia Tech |
| 44 | Timmy Hinspeter | LB | Freshman | 6′1″ · 235 lb | Montgomery, NY | 52 tackles · 2.0 sacks · 1 INT | Freshman |
| 3 | Kendall Bournes | S | Freshman | 6′0″ · 205 lb | Union, NJ | 51 tackles | Freshman |
| 5 | Tyler Martin | LB | Freshman | 6′2″ · 240 lb | Acton, MA | 48 tackles · 0.5 sacks | Freshman |
| 38 | Zeraun Daniel | S | Freshman | 6′1″ · 220 lb | Brooklyn, NY | 39 tackles · 1.0 sacks | Freshman |
| 23 | Elijah Faulkner | RB | Freshman | 5′9″ · 195 lb | Pittsburgh, PA | 376 rush yds · 1 TD | Freshman |
| 99 | Derek Morris | PK | Freshman | 6′2″ · 205 lb | Dayton, OH | 11/16 FG · 54 pts | Freshman |
| 2 | T.Y. Harding | WR | Freshman | 5′9″ · 185 lb | Cambridge, MA | 28 catches · 327 yds · 2 TD | Freshman |
| 6 | Joshua Iseah | LB | Freshman | 6′2″ · 240 lb | Charlotte, NC | 34 tackles · 1.5 sacks | Transferfrom North Carolina A&T |
| 16 | Logan Inagawa | QB | Freshman | 5′11″ · 210 lb | Peachtree City, GA | 296 pass yds · 1 TD | Transferfrom Drake |
| 14 | Curtis Kimmons IV | RB | Freshman | 5′11″ · 230 lb | Orlando, FL | 308 rush yds · 4 TD | Freshman |
| 15 | Khari Bendolph | LB | Freshman | 6′1″ · 220 lb | Broward County, FL | 28 tackles · 0.5 sacks | Transferfrom Jacksonville State |
| 0 | Isaiah Reed | CB | Freshman | 6′0″ · 180 lb | Tampa, FL | 24 tackles · 1 INT | Transferfrom UCF |
| 7 | TJ Magee | CB | Freshman | 5′10″ · 195 lb | Denham Springs, LA | 24 tackles · 1.0 sacks · 1 INT | Freshman |
| 19 | Jabari Lewis | WR | Freshman | 5′11″ · 190 lb | Miami, FL | 20 catches · 284 yds · 0 TD | Freshman |
| 90 | Tim Passmore Jr. | DL | Freshman | 6′2″ · 340 lb | Cocoa, FL | 21 tackles | Freshman |
| 10 | Aubrey Melvin | DL | Freshman | 6′3″ · 325 lb | Brandywine, MD | 20 tackles · 2.5 sacks | Transferfrom UConn |
| 55 | Zakar Morris | DL | Freshman | 6′2″ · 300 lb | Poughkeepsie, NY | 19 tackles · 0.5 sacks | Freshman |
| 1 | Joseph Griffin Jr. | WR | Freshman | 6′4″ · 210 lb | Springfield, MA | 12 catches · 211 yds · 1 TD | Transferfrom Wisconsin |
| 9 | Justin Krueger | DL | Freshman | 6′4″ · 270 lb | Marietta, GA | 18 tackles · 1.5 sacks | Transferfrom William & Mary |
| 42 | Andrew DePaepe | DL | Freshman | 6′5″ · 260 lb | Bettendorf, IA | 18 tackles · 0.5 sacks | Transferfrom Indiana |
| 92 | Romando Johnson | DL | Freshman | 6′3″ · 250 lb | Lauderhill, FL | 18 tackles · 1.5 sacks | Freshman |
| 2 | Joshua Nobles | DL | Freshman | 6′4″ · 270 lb | Camden, NJ | 17 tackles · 1.5 sacks | Freshman |
| 22 | Jahmad Harmon | S | Freshman | 5′10″ · 180 lb | Indianapolis, IN | 15 tackles · 3 INT | Transferfrom Ball State |
| 13 | Aedan McCarthy | QB | Freshman | 6′5″ · 230 lb | Bluffton, SC | 182 pass yds · 0 TD | Freshman |
| 8 | Kezion Dia-Johnson | WR | Freshman | 6′0″ · 185 lb | Phoenix, AZ | 13 catches · 140 yds · 0 TD | Freshman |
| 19 | David Chiavegato | S | Freshman | 5′11″ · 190 lb | Falmouth, MA | 14 tackles | Freshman |
| 95 | Hollis Dirstine | DL | Freshman | 6′2″ · 290 lb | Acton, MA | 13 tackles · 1.5 sacks | Freshman |
| 98 | William DePaepe | DL | Freshman | 6′6″ · 260 lb | Bettendorf, IA | 12 tackles · 3.0 sacks | Transferfrom Indiana |
| 83 | Reece Adkins | TE | Freshman | 6′6″ · 260 lb | Lake Mary, FL | 15 catches · 132 yds · 0 TD | Freshman |
| 13 | Raheim Sexil | CB | Freshman | 6′1″ · 200 lb | Bradenton, FL | 11 tackles | Freshman |
| 11 | Max Dowling | TE | Freshman | 6′6″ · 260 lb | Buffalo, NY | 16 catches · 129 yds · 3 TD | Freshman |
| 36 | David Timson | LB | Freshman | 5′10″ · 225 lb | Beverly, MA | 9 tackles | Freshman |
| 1 | DD Snyder | S | Freshman | 6′0″ · 200 lb | Tampa, FL | 8 tackles | Freshman |
| 8 | Michael Robinson | DB | Freshman | 5′11″ · 200 lb | Montclair, NJ | 8 tackles | Freshman |
| 6 | Justin Williams-Thomas | RB | Freshman | 6′0″ · 220 lb | Dallas, GA | 35 rush yds · 1 TD | Transferfrom Marshall |
| 27 | Michael Pangaro | S | Freshman | 6′1″ · 185 lb | Cheshire, CT | 6 tackles | Freshman |
| 99 | Kamarion Thomas | DL | Freshman | 6′3″ · 295 lb | Saint Albans, NY | 6 tackles | Freshman |
| 4 | Chris Stanley | CB | Freshman | 6′0″ · 185 lb | Akron, OH | 5 tackles | Freshman |
| 18 | Dinos Drossos | LB | Freshman | 6′2″ · 215 lb | Tucson, AZ | 5 tackles | Freshman |
| 17 | Dallas Elliott | WR | Freshman | 6′3″ · 200 lb | Northampton, MA | 6 catches · 58 yds · 0 TD | Freshman |
| 0 | Jordan Washington | RB | Freshman | 6′1″ · 215 lb | Helena, AL | 54 rush yds · 0 TD | Transferfrom Murray State |
| 85 | Drew Alsup | WR | Freshman | 5′9″ · 175 lb | Groveland, MA | 3 catches · 37 yds · 0 TD | Freshman |
| 11 | Jerry Washington | DL | Freshman | 6′2″ · 255 lb | Goodyear, AZ | 3 tackles | Freshman |
| 97 | Robert Ekins | DL | Freshman | 6′2″ · 285 lb | Butler, NJ | 3 tackles | Freshman |
| 33 | Justin Lewis | RB | Freshman | 5′10″ · 200 lb | Los Angeles, CA | 20 rush yds · 0 TD | Freshman |
| 23 | JC Clark | CB | Freshman | 5′10″ · 175 lb | Dayton, OH | 2 tackles · 1 INT | Freshman |
| 26 | CJ Amobi | DL | Freshman | 6′3″ · 245 lb | Upper Darby, PA | 2 tackles · 1.0 sacks | Freshman |
| 94 | Colin Reynolds | DL | Freshman | 6′3″ · 260 lb | Westford, MA | 2 tackles | Freshman |
| 18 | Matt Ogunniyi | TE | Freshman | 6′5″ · 235 lb | Springdale, MD | 1 catches · 20 yds · 0 TD | Freshman |
| 22 | TK Davis | RB | Freshman | 5′10″ · 190 lb | Washington, DC | 13 rush yds · 0 TD | Freshman |
| 40 | Moritz Strempel | LB | Freshman | 6′3″ · 230 lb | Cologne, Germany | 1 tackles | Freshman |
| 65 | Samu Suominen | OL | Freshman | 6′4″ · 330 lb | Vaasa, Finland | 1 tackles | Freshman |
| 86 | Jax Markovich | TE | Freshman | 6′4″ · 250 lb | Scottsdale, AZ | 2 catches · 12 yds · 0 TD | Freshman |
| 15 | Tavian Dashiell | WR | Freshman | 6′0″ · 170 lb | Salisbury, MD | 1 catches · 5 yds · 0 TD | Freshman |
| 3 | Elijah Pedro | WR | Freshman | 6′1″ · 190 lb | Upper Marlboro, MD | – | Freshman |
| 4 | Da'Marion Alberic | RB | Freshman | 5′10″ · 190 lb | West Palm Beach, FL | – | Freshman |
| 7 | Will Perry | QB | Freshman | 6′2″ · 205 lb | Andover, MA | – | Freshman |
| 9 | Devin Matthews | WR | Freshman | 5′9″ · 200 lb | Seguin, TX | – | Transferfrom East Texas A&M |
| 10 | Ty McCutcheon | QB | Freshman | 6′3″ · 200 lb | Honolulu, HI | – | Freshman |
| 12 | Corey Warner | CB | Freshman | 5′11″ · 195 lb | Louisville, KY | – | Freshman |
| 12 | David Moore Jr. | WR | Freshman | 5′11″ · 180 lb | West Orange, NJ | – | Freshman |
| 14 | Jose Touron | S | Freshman | 5′10″ · 180 lb | Taunton, MA | – | Freshman |
| 16 | Kendric Council | LB | Freshman | 6′2″ · 230 lb | Upper Marlboro, MD | – | Transferfrom Saint Francis (PA) |
| 17 | Zachary Betts | DL | Freshman | 6′2″ · 250 lb | Bowie, MD | – | Transferfrom Saint Francis (PA) |
| 20 | Keith Sarkodieh | S | Freshman | 6′2″ · 195 lb | Worcester, MA | – | Freshman |
| 20 | Ricardo Laboy | RB | Freshman | 5′10″ · 185 lb | Bedford, MA | – | Freshman |
| 21 | Kai Owens | WR | Freshman | 6′2″ · 190 lb | Carpentersville, IL | – | Freshman |
| 21 | Terron Johnson | CB | Freshman | 5′11″ · 180 lb | Harlem, NY | – | Freshman |
| 24 | Ted Mondesir | S | Freshman | 6′2″ · 200 lb | Hamilton, NJ | – | Freshman |
| 25 | Anochie Azuakolam Jr. | S | Freshman | 6′2″ · 185 lb | Dorchester, MA | – | Freshman |
| 28 | Ahkir Morgan | CB | Freshman | 5′10″ · 185 lb | West Orange, NJ | – | Freshman |
| 29 | Kareem Pruitt | S | Freshman | 6′3″ · 180 lb | Lansing, MI | – | Freshman |
| 33 | Seamus McIntyre | PK | Freshman | 6′2″ · 230 lb | Concord, NH | – | Freshman |
| 34 | Payton Andrade | DL | Freshman | 6′1″ · 240 lb | Watertown, MA | – | Freshman |
| 35 | Magnus Von Saldern | OL | Freshman | 6′4″ · 280 lb | Berlin, Germany | – | Freshman |
| 43 | Edward Phillipson | P | Freshman | 6′4″ · 220 lb | Melbourne, VIC, Australia | Freshman | |
| 46 | Michael Streeter | P | Freshman | 6′4″ · 220 lb | Werribee, SA, Australia | – | Freshman |
| 50 | Gavin Wilson | OL | Freshman | 6′6″ · 300 lb | Greenville, SC | – | Freshman |
| 51 | Grant Mills | LS | Freshman | 5′10″ · 225 lb | Mooresville, NC | Transferfrom Ohio State | |
| 55 | Ben Noome | OL | Freshman | 6′9″ · 310 lb | Redding, CT | – | Freshman |
| 56 | James Horton | LS | Freshman | 6′0″ · 215 lb | Westport, CT | – | Freshman |
| 57 | Garrett Cooper | OL | Freshman | 6′6″ · 315 lb | Delmar, DE | – | Freshman |
| 58 | Donovan Murphy | DL | Freshman | 6′4″ · 255 lb | Glenarden, MD | – | Freshman |
| 59 | Nick Dalessandro | OL | Freshman | 6′4″ · 305 lb | Chagrin Falls, OH | – | Freshman |
| 63 | Aidan Canty-Whitt | OL | Freshman | 6′3″ · 320 lb | Concord, MA | – | Freshman |
| 64 | Peyton Miller | OL | Freshman | 6′3″ · 330 lb | Westernport, MD | – | Freshman |
| 66 | Greg Knox III | OL | Freshman | 6′6″ · 315 lb | Alexandria, LA | – | Freshman |
| 67 | Will McNamara | OL | Freshman | 6′5″ · 285 lb | Colpy's Bay, ON, Canada | – | Freshman |
| 69 | Brock Taylor | OL | Freshman | 6′3″ · 350 lb | Hanover, VA | – | Freshman |
| 73 | Zachary Franks | OL | Freshman | 6′6″ · 310 lb | Baltimore, MD | – | Freshman |
| 74 | Jake McGrath | OL | Freshman | 6′6″ · 310 lb | Charlestown, MA | – | Freshman |
| 75 | Tanner Burlingame | OL | Freshman | 6′5″ · 305 lb | Endwell, NY | – | Freshman |
| 76 | Riley Bloch | OL | Freshman | 6′3″ · 310 lb | Needham, MA | – | Freshman |
| 77 | Jaxon King | OL | Freshman | 6′7″ · 315 lb | Placerville, CA | – | Freshman |
| 78 | Greg Klingensmith | OL | Freshman | 6′5″ · 325 lb | Apollo, PA | – | Transferfrom William & Mary |
| 79 | Aitor Urionabarrenechea | OL | Freshman | 6′5″ · 350 lb | Lancaster, CA | – | Transferfrom Colorado State |
| 80 | Isaiah Simmons | WR | Freshman | 5′9″ · 175 lb | Boston, MA | – | Freshman |
| 87 | Owen Anderson | TE | Freshman | 6′4″ · 260 lb | Skillman, NJ | – | Freshman |
| 88 | John Condakes | TE | Freshman | 6′3″ · 250 lb | Dedham, MA | – | Freshman |
| 88 | Samuel Mulbah | DL | Freshman | 6′3″ · 265 lb | Harrisburg, PA | – | Freshman |
| 89 | Matthew Tybor | TE | Freshman | 6′4″ · 260 lb | Tolland, CT | – | Freshman |
Status comes from the official roster and the transfer portal. Injury reports aren't included: our data source doesn't publish them.