Loading the team…
Loading the team…
| # | Player | Pos | Class | Ht / Wt | Hometown | 2026 stats | Status |
|---|---|---|---|---|---|---|---|
| 13 | Ajani Sheppard | QB | Freshman | 6′2″ · 230 lb | Bronx, NY | 1,127 pass yds · 8 TD · 331 rush yds | Transferfrom Washington State |
| 33 | Curly Ordonez | LB | Freshman | 6′1″ · 220 lb | Fort Lauderdale, FL | 61 tackles · 2.0 sacks | Freshman |
| 26 | Keveun Mason | RB | Freshman | 5′10″ · 190 lb | Fort Meade, FL | 513 rush yds · 3 TD | Freshman |
| 2 | Saboor Karriem | S | Freshman | 6′3″ · 210 lb | Newark, NJ | 44 tackles | Transferfrom Illinois |
| 1 | Colin Chase | WR | Freshman | 6′0″ · 195 lb | Tustin, CA | 18 catches · 308 yds · 2 TD | Freshman |
| 98 | Carl Hardin | PK | Freshman | 5′9″ · 160 lb | Raleigh, NC | 9/12 FG · 46 pts | Freshman |
| 8 | Eric Stuart | LB | Freshman | 6′2″ · 215 lb | East Palo Alto, CA | 30 tackles | Freshman |
| 29 | Avery Powell | S | Freshman | 5′10″ · 170 lb | East Orange, NJ | 29 tackles | Freshman |
| 5 | Samuel Brown V | RB | Freshman | 6′1″ · 215 lb | Philadelphia, PA | 205 rush yds · 2 TD · 105 rec yds | Transferfrom Rutgers |
| 0 | Peter Clarke | TE | Freshman | 6′6″ · 265 lb | London, England | 17 catches · 269 yds · 2 TD | Freshman |
| 22 | Jaeden Gould | S | Freshman | 6′2″ · 210 lb | Somerset, NJ | 21 tackles · 1.0 sacks | Transferfrom UCF |
| 17 | JoJo Bermudez | WR | Freshman | 5′9″ · 170 lb | Egg Harbor Township, NJ | 14 catches · 195 yds · 2 TD | Freshman |
| 10 | Jayce Freeman | WR | Freshman | 6′4″ · 225 lb | Salisbury, MD | 15 catches · 238 yds · 1 TD | Transferfrom Stony Brook |
| 14 | Jaxon Smolik | QB | Freshman | 6′1″ · 205 lb | Van Meter, IA | 129 pass yds · 1 TD | Transferfrom Penn State |
| 21 | Asa Locks | CB | Freshman | 6′0″ · 185 lb | Temple Hills, MD | 16 tackles | Freshman |
| 23 | Zyil Powell | S | Freshman | 6′1″ · 195 lb | Newark, NJ | 14 tackles | Freshman |
| 93 | Kevin Hornbeak Jr. | DL | Freshman | 6′2″ · 295 lb | Toledo, OH | 14 tackles · 2.0 sacks | Freshman |
| 25 | Orel Gray | S | Freshman | 5′11″ · 195 lb | Jacksonville, FL | 13 tackles | Freshman |
| 32 | Adrian Laing | CB | Freshman | 6′1″ · 180 lb | North Bergen, NJ | 13 tackles | Freshman |
| 52 | Russell Sykes IV | DL | Freshman | 6′3″ · 260 lb | Rolesville, NC | 13 tackles | Freshman |
| 30 | Jayvant Brown | LB | Freshman | 6′0″ · 220 lb | Deerfield Beach, FL | 12 tackles | Freshman |
| 44 | Tyree Alualu | LB | Freshman | 6′0″ · 230 lb | Wexford, PA | 12 tackles · 1.0 sacks · 1 INT | Freshman |
| 29 | Hunter Smith | RB | Freshman | 5′11″ · 190 lb | Little Rock, AR | 119 rush yds · 0 TD | Freshman |
| 13 | Denzel Chavis | CB | Freshman | 6′0″ · 185 lb | Union City, NJ | 10 tackles | Freshman |
| 18 | Kolin Dinkins | S | Freshman | 6′2″ · 200 lb | Wexford, PA | 10 tackles | Transferfrom Penn State |
| 98 | Joseph Auzenne | DL | Freshman | 6′1″ · 295 lb | Atascocita, TX | 10 tackles | Freshman |
| 10 | Jaylon Joseph | LB | Freshman | 6′2″ · 235 lb | Houston, TX | 9 tackles · 1.0 sacks | Transferfrom Lafayette |
| 99 | Cameron Jones | DL | Freshman | 6′5″ · 250 lb | Leonardtown, MD | 9 tackles · 1.0 sacks | Freshman |
| 14 | Nakeel Lawrence | CB | Freshman | 6′1″ · 190 lb | Pine Bluff, AR | 7 tackles | Freshman |
| 24 | Jamarcus Pierre | S | Freshman | 5′10″ · 180 lb | Deerfield Beach, FL | 7 tackles · 1 INT | Freshman |
| 31 | Bryson Goodwin | CB | Freshman | 6′2″ · 180 lb | Tampa, FL | 7 tackles | Freshman |
| 36 | Wesley Brown | LB | Freshman | 6′2″ · 210 lb | Decatur, GA | 7 tackles | Freshman |
| 58 | Kaleb Artis | DL | Freshman | 6′4″ · 315 lb | Westbury, NY | 7 tackles | Transferfrom Penn State |
| 19 | Josiah Jackson | S | Freshman | 6′1″ · 195 lb | Cincinnati, OH | 6 tackles | Freshman |
| 88 | Lamar Fairfax | DL | Freshman | 6′1″ · 270 lb | Detroit, MI | 6 tackles | Freshman |
| 97 | Davier Bishop | DL | Freshman | 6′5″ · 260 lb | Akron, OH | 6 tackles · 1.0 sacks | Freshman |
| 33 | Ryder Kusch | TE | Freshman | 6′4″ · 250 lb | White Rock, BC, Canada | 6 catches · 64 yds · 0 TD | Freshman |
| 56 | JaMair Diaz | LB | Freshman | 6′1″ · 245 lb | Passaic, NJ | 5 tackles | Transferfrom Sam Houston |
| 15 | Jordan Montgomery | LB | Freshman | 6′2″ · 230 lb | Philadelphia, PA | 4 tackles | Freshman |
| 95 | Troy Cunningham | DL | Freshman | 6′3″ · 265 lb | South Park, PA | 4 tackles | Freshman |
| 21 | De'Carlos Young | RB | Freshman | 5′11″ · 210 lb | Palmer Park, MD | 42 rush yds · 0 TD | Freshman |
| 11 | Earl Kulp | CB | Freshman | 6′0″ · 190 lb | Canton, OH | 3 tackles | Freshman |
| 50 | Brian Adderley | LB | Freshman | 6′2″ · 245 lb | Newark, DE | 2 tackles | Freshman |
| 53 | Reggie Jones | LB | Freshman | 6′2″ · 235 lb | Leesburg, VA | 2 tackles | Freshman |
| 18 | Joey Schlaffer | TE | Freshman | 6′5″ · 250 lb | Reading, PA | 2 catches · 13 yds · 1 TD | Transferfrom Penn State |
| 12 | Willy Love | LB | Freshman | 6′3″ · 215 lb | Camden, NJ | 1 tackles | Freshman |
| 20 | R.J. Blount | RB | Freshman | 5′11″ · 205 lb | Pennsauken, NJ | 1 tackles | Freshman |
| 39 | Daron Harris | S | Freshman | 6′1″ · 180 lb | Chester, PA | 1 tackles | Freshman |
| 54 | Josh Nengite | LB | Freshman | 6′4″ · 210 lb | Harrisburg, PA | 1 tackles | Freshman |
| 70 | Zach Aamland | OL | Freshman | 6′7″ · 300 lb | South Brunswick, NJ | 1 tackles | Transferfrom Rutgers |
| 89 | Zander Baptiste | WR | Freshman | 6′4″ · 185 lb | – | 1 tackles | Freshman |
| 88 | Ash Roberts | WR | Freshman | 5′10″ · 160 lb | Willingboro, NJ | 1 catches · 6 yds · 0 TD | Freshman |
| 12 | Demonte Greene | WR | Freshman | 6′1″ · 180 lb | Dallas, TX | 1 catches · 7 yds · 0 TD | Transferfrom Midwestern State |
| 81 | Coen Logan | WR | Freshman | 6′1″ · 205 lb | Providence, RI | 7 rush yds · 0 TD | Freshman |
| 7 | Dante Atton | P | Freshman | 6′0″ · 200 lb | Melbourne, VIC, Australia | Freshman | |
| 11 | Camren Boykin | QB | Freshman | 6′2″ · 200 lb | Upper Marlboro, MD | – | Freshman |
| 15 | Brody Norman | QB | Freshman | 6′0″ · 190 lb | Mooresville, NC | – | Freshman |
| 16 | Brady Palmer | QB | Freshman | 6′2″ · 215 lb | Bloomingdale, IL | – | Freshman |
| 16 | Pooh Lawton | S | Freshman | 5′11″ · 175 lb | Newark, NJ | – | Freshman |
| 19 | Lamar Best | QB | Freshman | 6′0″ · 175 lb | Willingboro, NJ | – | Freshman |
| 20 | Jett White | CB | Freshman | 6′2″ · 175 lb | Los Angeles, CA | – | Freshman |
| 22 | Johnny Martin | RB | Freshman | 5′10″ · 200 lb | Lawnside, NJ | – | Freshman |
| 23 | Jordan Miller | RB | Freshman | 5′7″ · 185 lb | Bear, DE | – | Freshman |
| 25 | Ameir Morrow | RB | Freshman | 5′11″ · 210 lb | Brooklyn, NY | – | Freshman |
| 27 | Devontae Ward-Grant | CB | Freshman | 5′11″ · 165 lb | Florida City, FL | – | Freshman |
| 28 | David Kpeglo | LB | Freshman | 6′2″ · 230 lb | Philadelphia, PA | – | Freshman |
| 28 | Eyan Stead | CB | Freshman | 5′9″ · 155 lb | Norristown, PA | – | Freshman |
| 30 | Liam Fuller | TE | Freshman | 6′6″ · 230 lb | Harrisburg, PA | – | Freshman |
| 32 | Darren Wu | PK | Freshman | 5′9″ · 160 lb | Medford, NJ | – | Freshman |
| 34 | Brandon Enarusai | DL | Freshman | 6′3″ · 265 lb | Burlington, NJ | – | Freshman |
| 35 | Dylan Abram | CB | Freshman | 6′0″ · 170 lb | Philadelphia, PA | – | Freshman |
| 37 | Demacio Cooper | S | Freshman | 6′3″ · 180 lb | Langhorne, PA | – | Freshman |
| 38 | Alex Hanks | S | Freshman | 6′2″ · 195 lb | East Orange, NJ | – | Freshman |
| 40 | Brendan Farhat | LB | Freshman | 6′2″ · 210 lb | Ottawa, ON, Canada | – | Freshman |
| 40 | David Wise | TE | Freshman | 6′5″ · 230 lb | Philadelphia, PA | – | Freshman |
| 41 | Jack Paessler | S | Freshman | 5′11″ · 170 lb | Newtown, PA | – | Freshman |
| 43 | Aiden Britton | LB | Freshman | 5′11″ · 215 lb | Stroudsburg, PA | – | Freshman |
| 44 | Patrick Keller | TE | Freshman | 6′4″ · 205 lb | Abington, PA | – | Freshman |
| 46 | James Paessler | S | Freshman | 5′11″ · 170 lb | Newtown, PA | – | Freshman |
| 46 | Michael Perillo | LS | Freshman | 5′10″ · 200 lb | Ramsey, NJ | – | Freshman |
| 48 | Adriano McLean | DL | Freshman | 6′6″ · 230 lb | Lansdowne, PA | – | Freshman |
| 51 | Antwuan Rogers | DL | Freshman | 6′5″ · 245 lb | Norristown, PA | – | Freshman |
| 51 | Mausa Palu | OL | Freshman | 6′4″ · 335 lb | Nuku'alofa, Tonga | – | Freshman |
| 52 | Eric King | OL | Freshman | 6′3″ · 300 lb | Jersey City, NJ | – | Freshman |
| 53 | Khalif McNear | OL | Freshman | 6′2″ · 290 lb | Philadelphia, PA | – | Freshman |
| 54 | Jackson Pruitt | OL | Freshman | 6′5″ · 315 lb | Detroit, MI | – | Freshman |
| 55 | Kevin Terry | OL | Freshman | 6′5″ · 280 lb | Palm Harbor, FL | – | Freshman |
| 55 | Uyi Igiehon | LB | Freshman | 6′5″ · 225 lb | Hillside, NJ | – | Freshman |
| 56 | C.J. Van Buren | OL | Freshman | 6′3″ · 290 lb | Stafford, VA | – | Freshman |
| 57 | Grayson Mains | OL | Freshman | 6′5″ · 300 lb | Cumming, GA | – | Freshman |
| 57 | Michael Holcomb Jr. | LB | Freshman | 6′3″ · 250 lb | Forest Hill, MD | – | Freshman |
| 58 | Logan King | OL | Freshman | 6′3″ · 295 lb | Bel Air, MD | – | Freshman |
| 59 | Deshon Dodson | DL | Freshman | 6′3″ · 270 lb | Woodlyn, PA | – | Transferfrom Albany |
| 63 | John Watkins | OL | Freshman | 6′5″ · 300 lb | Baltimore, MD | – | Freshman |
| 65 | Billy Brown | OL | Freshman | 6′4″ · 315 lb | Swarthmore, PA | – | Freshman |
| 66 | Aiden Zilker | OL | Freshman | 6′5″ · 300 lb | Frackville, PA | – | Freshman |
| 71 | Giakoby Hills | OL | Freshman | 6′5″ · 290 lb | Morristown, NJ | – | Freshman |
| 71 | Kechan Miller | DL | Freshman | 6′2″ · 300 lb | Washington, DC | – | Freshman |
| 73 | Karon Spencer | OL | Freshman | 6′6″ · 310 lb | Olney, MD | – | Freshman |
| 74 | Davray Venu | OL | Freshman | 6′5″ · 295 lb | Montreal, PQ, Canada | – | Freshman |
| 75 | Luke Watson | OL | Freshman | 6′5″ · 290 lb | Willow Grove, PA | – | Freshman |
| 76 | John Stone | OL | Freshman | 6′2″ · 300 lb | Sewell, NJ | – | Transferfrom Rutgers |
| 77 | Ransom McDermott | OL | Freshman | 6′8″ · 315 lb | Noblesville, IN | – | Transferfrom Louisville |
| 79 | Jonah Tarpley | OL | Freshman | 6′5″ · 300 lb | White Plains, MD | – | Freshman |
| 80 | Hunter Watson | WR | Freshman | 6′1″ · 180 lb | Cranford, NJ | – | Freshman |
| 82 | Tylik Mitchell | WR | Freshman | 5′11″ · 185 lb | Bailey, NC | – | Freshman |
| 83 | Kenedy Uzoma | WR | Freshman | 6′5″ · 210 lb | Beltsville, MD | – | Transferfrom North Carolina |
| 84 | Daniel Evert | TE | Freshman | 6′5″ · 250 lb | Regensburg, Germany | – | Freshman |
| 85 | Rameir Hardy | WR | Freshman | 6′2″ · 185 lb | Philadelphia, PA | – | Freshman |
| 86 | Reis Stocksdale | WR | Freshman | 5′10″ · 185 lb | Morrow, OH | Transferfrom Bowling Green | |
| 87 | Kaegan Chambers | WR | Freshman | 5′11″ · 170 lb | Monroe, NC | – | Freshman |
| 90 | Luke Cochrane | PK | Freshman | 5′10″ · 185 lb | Philadelphia, PA | – | Freshman |
| 90 | Yamael Wiggins | DL | Freshman | 6′2″ · 240 lb | Hershey, PA | – | Freshman |
| 91 | Jayden Brown | DL | Freshman | 6′4″ · 245 lb | Bridgeport, CT | – | Freshman |
| 91 | Luke Sword | P | Freshman | 6′3″ · 175 lb | Huntingdon Valley, PA | – | Freshman |
| 92 | Jude Okeleke | DL | Freshman | 6′2″ · 300 lb | Watertown, CT | – | Freshman |
| 94 | Quante Gillians | DL | Freshman | 6′3″ · 290 lb | Rochester, NY | – | Transferfrom Syracuse |
| 96 | Semi Odedele | DL | Freshman | 6′4″ · 320 lb | Penns Grove, NJ | – | Freshman |
| 97 | Sam Wolfenden | LS | Freshman | 6′2″ · 245 lb | Cave Creek, AZ | – | Transferfrom UNLV |
Status comes from the official roster and the transfer portal. Injury reports aren't included: our data source doesn't publish them.